How Many Registered Republican And How Many Democrat Voters Are There In The Us
Political political party force in U.S. states is the level of representation of the diverse political parties in the United States in each statewide elective office providing legislators to the state and to the U.S. Congress and electing the executives at the state (U.Southward. state governor) and national (U.S. President) level.
History [edit]
Throughout most of the 20th century, although the Republican and Autonomous parties alternated in power at a national level, some states were so overwhelmingly dominated by one party that nomination was usually tantamount to ballot. This was especially truthful in the Solid South, where the Democratic Party was dominant for the better part of a century, from the finish of Reconstruction in the late 1870s, through the period of Jim Crow Laws into the 1960s. Conversely, the New England states of Vermont, Maine, and New Hampshire were dominated past the Republican Party, every bit were some Midwestern states similar Iowa and North Dakota.
However, in the 1970s and 1980s the increasingly bourgeois Republican Party gradually overtook the Democrats in the southeast. The Democrats' back up in the formerly Solid South had been eroded during the vast cultural, political and economic upheaval that surrounded the 1960s. Past the 1990s, the Republican Party had completed the transition into the southeast's dominant political party, despite typically having fewer members due to the prevalence of Republican voting generational Democrats. In New England, the contrary trend occurred; the former Republican strongholds of Maine and Vermont became solidly Democratic, as did formerly Republican areas of New Jersey, New York, and Connecticut.
As of 2020[update], the majority of the overall number of seats held in the state legislatures has been switching between the 2 parties every few years. In the U.South. state legislative elections of 2010, the Republican party held an outright majority of 3,890 seats (53% of total) compared to the Democratic party's 3,450 (47% of total) seats elected on a partisan ballot.[ane] Of the 7,382 seats in all of the state legislatures combined, independents and 3rd parties account for merely sixteen members, not counting the 49 members of the Nebraska Legislature, which is the only legislature in the nation to hold not-partisan elections to decide its members. Every bit a effect of the 2010 elections, Republicans took control of an additional 19 state legislative chambers, giving them majority command of both chambers in 25 states versus the Democrats' majority control of both chambers in merely xvi states, with 8 states having separate or inconclusive control of both chambers (not including Nebraska); previous to the 2010 elections, information technology was Democrats who controlled both chambers in 27 states versus the Republican party having total control in merely xiv states, with eight states divided and Nebraska existence nonpartisan.[2]
Current party strength [edit]
Gallup [edit]
On December 17, 2020, Gallup polling plant that 31% of Americans identified equally Democrats, 25% identified as Republican, and 41% as Independent.[3] Additionally, polling showed that 50% are either "Democrats or Democratic leaners" and 39% are either "Republicans or Republican leaners" when Independents are asked "do you lean more than to the Democratic Party or the Republican Party?"[3]
In 2018, the number of competitive states according to opinion polling dropped down to 10, the lowest number since 2008. From 2017 to 2018, New Hampshire, Nevada, and Pennsylvania moved from competitive to lean Democratic, while West Virginia, Louisiana, and Indiana moved from competitive to lean Republican, and Nebraska moved from lean Republican to competitive.[4]
Every bit of 2018, Massachusetts was the most Democratic land, with 56% of residents identifying as Democrat, while but 27% of residents identified every bit Republican. It is important to annotation, however, that Washington D.C. (while not a country) has three balloter votes and 76% of residents identify as Democrats, while 6% identify as Republicans. Wyoming was the most Republican state, with 59% of residents identifying every bit Republican, and but 25% of residents identifying equally Democratic.[4]
| Number of U.S. States | ||||||
|---|---|---|---|---|---|---|
| Twelvemonth | Solid Dem | Lean Dem | Competitive | Lean GOP | Solid GOP | Net Dem |
| 2008 | 29 | half dozen | 10 | ane | 4 | +xxx |
| 2009 | 23 | x | 12 | 1 | four | +28 |
| 2010 | 13 | nine | 18 | five | 5 | +12 |
| 2011 | eleven | 7 | 15 | 7 | ten | +one |
| 2012 | 13 | 6 | 19 | iii | 9 | +7 |
| 2013 | 12 | five | 19 | ii | 12 | +3 |
| 2014 | 11 | vi | eighteen | five | x | +2 |
| 2015 | 11 | 3 | 16 | 8 | 12 | −6 |
| 2016 | 13 | 1 | 15 | 7 | xiv | −vii |
| 2017 | 15 | 4 | fifteen | 3 | xiii | +3 |
| 2018 | xiv | viii | ten | 5 | 13 | +4 |
Melt Partisan Voting Index (PVI) [edit]
Map by land after the 2020 election
Another metric measuring party preference is the Cook Partisan Voting Index (PVI). Cook PVIs are calculated by comparing a state'due south average Democratic Party or Republican Political party share of the two-party presidential vote in the by two presidential elections to the nation'southward average share of the same. PVIs for the states over time can be used to evidence the trends of U.S. states towards, or abroad from, i political party or the other.[5]
Voter registration and country political command [edit]
The state Democratic or Republican Party controls the governorship, the state legislative houses, and U.S. Senate representation. Nebraska's legislature is unicameral, i.e., it has simply 1 legislative firm and is officially non-partisan, though political party amalgamation still has an unofficial influence on the legislative procedure.
The simplest measure of party strength in a state voting population is the amalgamation totals from voter registration (from the websites of the Secretaries of State or state Boards of Elections) for the 30 states and the District of Columbia every bit of 2019[update] that permit registered voters to indicate a political party preference when registering to vote. 20 states (mostly in the Southward, Midwest, and Northwest) practise not include party preference with voter registration: Alabama, Arkansas, Georgia, Hawaii, Illinois, Indiana, Michigan, Minnesota, Mississippi, Missouri, Montana, Northward Dakota, Ohio, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington and Wisconsin. The party affiliations in the party command tabular array are obtained from state political party registration figures where indicated.[vi] But Wyoming has a majority of registered voters identifying themselves as Republicans; two states accept a majority of registered voters identifying themselves as Democrats: Maryland and Kentucky (since 2010, Louisiana, Pennsylvania and West Virginia take all seen their Autonomous majority slip to pluralities).
For those states that practise not allow for registration by party, Gallup'southward almanac polling of voter party identification by country is the next all-time metric of party strength in the U.South. states. The partisan figures in the table for the xx states that don't annals voters by political party come from Gallup's poll.
| Party name | Total |
|---|---|
| Democratic | 48,019,985 |
| Republican | 35,732,180 |
| Independent | 34,699,567 |
| American Independent | 715,712 |
| Libertarian | 710,123 |
| Independence Party of New York | 388,779 |
| Green | 240,198 |
| Independent Party of Florida | 195,333 |
| Independent Party of Oregon | 134,996 |
| Constitution | 131,901 |
| Independent Party of Louisiana | 110,653 |
| Peace & Liberty | 110,576 |
| Independent American Party | 58,331 |
| Working Families | 55,352 |
| United Independent | 20,976 |
| Alaskan Independence | 18,983 |
| Common Sense Political party | 17,322 |
| New Jersey Conservative | 16,104 |
| Independent Party of Delaware | nine,807 |
| Socialist Party United states | 9,198 |
| Natural Law | 6,549 |
| Reform | 5,900 |
| Women's Equality | 4,468 |
| Approval Voting | 4,046 |
| Independent American Party of New Mexico | 3,889 |
| Unity | three,215 |
| Meliorate for America | 3,180 |
| Oregon Progressive | ii,928 |
| Working Grade | ii,693 |
| United Utah | two,285 |
| Party for Socialism and Liberation | 1,369 |
| Staff of life and Roses | 1,127 |
| Ecology Political party | ane,108 |
U.S. state political party control as of Jan 2022 [edit]
| | This section needs to be updated. The reason given is: House composition and notes referring to vacancies are out of date. (January 2021) |
| State | 2020 presidential election | Governor | State Senate | State House | Senior U.S. Senator | Junior U.Due south. Senator | U.Southward. House of Representatives | Party registration or identification (% as of 2020[update]) |
|---|---|---|---|---|---|---|---|---|
| Alabama | Republican | Republican | Republican 27–8 | Republican 77–28 | Republican | Republican | Republican 6–1 | Republican 52–35[a] |
| Alaska | Republican | Republican | Republican 13–7 | Coalition 23–17[b] | Republican | Republican | Vacant[9] | Republican 24–13[c] [ten] |
| Arizona | Democratic | Republican | Republican 16–14 | Republican 31–29 | Democratic | Democratic | Democratic 5–4 | Republican 35–33[c] [xi] |
| Arkansas | Republican | Republican | Republican 28–7 | Republican 77–23 | Republican | Republican | Republican iv | Republican 48–35[a] |
| California | Autonomous | Democratic | Democratic 31–ix | Democratic 59–19–i | Autonomous | Autonomous | Democratic 42–11 | Democratic 45–24[c] [12] |
| Colorado | Democratic | Democratic | Democratic 20–15 | Democratic 41–24 | Democratic | Democratic | Autonomous 4–3 | Democratic 30–28[c] [13] |
| Connecticut | Democratic | Democratic | Democratic 24–12 | Democratic 97–54 | Autonomous | Democratic | Democratic 5 | Democratic 37–21[c] [fourteen] |
| Delaware | Autonomous | Autonomous | Democratic 14–7 | Autonomous 26–15 | Autonomous | Democratic | Democratic | Democratic 48–28[c] [xv] |
| Florida | Republican | Republican | Republican 24–16 | Republican 78–42 | Republican | Republican | Republican 16–11 | Republican 36–35[c] [16] |
| Georgia | Democratic | Republican | Republican 34–22 | Republican 103–77 | Autonomous | Democratic | Republican eight-half-dozen | Democratic 43–42[a] |
| Hawaii | Democratic | Democratic | Democratic 24–1 | Democratic 47–iv | Democratic | Democratic | Democratic 2 | Democratic 54–29[a] |
| Idaho | Republican | Republican | Republican 28–7 | Republican 58–12 | Republican | Republican | Republican 2 | Republican 54-14[c] [17] |
| Illinois | Democratic | Democratic | Democratic 41–eighteen | Democratic 73–45 | Autonomous | Democratic | Autonomous thirteen–5 | Democratic fifty–34[a] |
| Indiana | Republican | Republican | Republican 39–11 | Republican 71–29 | Republican | Republican | Republican 7–2 | Republican 46–38[a] |
| Iowa | Republican | Republican | Republican 32–18 | Republican 59–41 | Republican | Republican | Republican three–1 | Democratic 33–32[c] [18] |
| Kansas | Republican | Democratic | Republican 29–11[d] | Republican 86–39 | Republican | Republican | Republican three–i | Republican 44–25[c] [19] |
| Kentucky | Republican | Autonomous | Republican 30–8 | Republican 75–25 | Republican | Republican | Republican five–ane | Democratic 48–43[c] [20] |
| Louisiana | Republican | Democratic | Republican 27–12 | Republican 68–35–2[d] | Republican | Republican | Republican 5–ane | Democratic xl–37[c] [21] |
| Maine | Autonomous/ Republican (2nd District) | Democratic | Democratic 22–13 | Democratic lxxx–67–4[d] | Republican | Contained[due east] | Democratic 2 | Democratic 33–27[c] [22] |
| Maryland | Democratic | Republican | Democratic 32–15 | Democratic 99–42 | Democratic | Democratic | Democratic vii-1 | Autonomous 55–25[c] [23] |
| Massachusetts | Democratic | Republican | Autonomous 37–iii | Democratic 129–30–1[d] | Democratic | Autonomous | Democratic 9 | Democratic 33–10[c] [24] |
| Michigan | Democratic | Autonomous | Republican 22–sixteen | Republican 58–52 | Autonomous | Democratic | Tied 7–7 | Democratic 45–39[a] |
| Minnesota | Democratic | Democratic | Republican 34–31–2 | Democratic 70–64 | Democratic | Democratic | Tied 4–four | Democratic 46–38[a] |
| Mississippi | Republican | Republican | Republican 36–16 | Republican 75–44–three[d] | Republican | Republican | Republican iii–1 | Republican 48–36[a] |
| Missouri | Republican | Republican | Republican 24–ten | Republican 116–47 | Republican | Republican | Republican vi–2 | Republican 47–38[a] |
| Montana | Republican | Republican | Republican 31–nineteen | Republican 67–33 | Democratic | Republican | Republican | Republican 46–39[a] |
| Nebraska | Republican/ Democratic (2nd District) | Republican | Unicameral Nonpartisan Legislature[f] (De facto Republican 32–17) | Republican | Republican | Republican iii | Republican 48–30[c] [25] | |
| Nevada | Democratic | Autonomous | Democratic 12–9 | Autonomous 26–16 | Autonomous | Democratic | Autonomous 3–ane | Democratic 39–33[c] [26] |
| New Hampshire | Democratic | Republican | Republican xiv–10 | Republican 213–187 | Democratic | Autonomous | Autonomous 2 | Democratic 32–thirty[c] [27] |
| New Jersey | Democratic | Democratic | Democratic 24–16 | Autonomous 46–34 | Democratic | Democratic | Democratic 10-2 | Democratic 38–22[c] [28] |
| New Mexico | Democratic | Autonomous | Democratic 26–xv-1[yard] | Democratic 45–25 | Democratic | Democratic | Autonomous two–1 | Autonomous 46–thirty[c] [32] |
| New York | Autonomous | Democratic | Democratic 43–xx | Democratic 106–43–i[d] | Autonomous | Democratic | Democratic 19–8 | Democratic 51-22[c] [33] |
| North Carolina | Republican | Democratic | Republican 28–22 | Republican 69–51 | Republican | Republican | Republican 9–five | Autonomous 36–thirty[c] [34] |
| North Dakota | Republican | Republican | Republican 40–7 | Republican 80–xiv | Republican | Republican | Republican | Republican 55-30[a] |
| Ohio | Republican | Republican | Republican 25–8 | Republican 64–35 | Autonomous | Republican | Republican 12–4 | Republican 45–41[a] |
| Oklahoma | Republican | Republican | Republican 39–9 | Republican 82–19 | Republican | Republican | Republican 5 | Republican 48–35[c] [35] |
| Oregon | Democratic | Democratic | Democratic 18–12 | Democratic 37–23 | Democratic | Autonomous | Democratic iv–ane | Democratic 35–25[c] [36] |
| Pennsylvania | Autonomous | Democratic | Republican 28–21–1 | Republican 112–90 | Autonomous | Republican | Tied 9–9 | Democratic 48–38[c] [37] |
| Rhode Island | Democratic | Democratic | Democratic 33–5 | Autonomous 65–10 | Autonomous | Democratic | Democratic ii | Democratic 36–11[c] [38] |
| South Carolina | Republican | Republican | Republican xxx–sixteen | Republican 81–43 | Republican | Republican | Republican half-dozen–1 | Republican 47-37[a] |
| South Dakota | Republican | Republican | Republican 32–3 | Republican 62–8 | Republican | Republican | Republican | Republican 48–28[c] [39] |
| Tennessee | Republican | Republican | Republican 27–half-dozen | Republican 73–26 | Republican | Republican | Republican 7–2 | Republican 48–35[a] |
| Texas | Republican | Republican | Republican xviii–13 | Republican 83–67 | Republican | Republican | Republican 23–xiii | Republican 42–39[a] |
| Utah | Republican | Republican | Republican 23–6 | Republican 58–17 | Republican | Republican | Republican 4 | Republican 51–xv[c] [40] |
| Vermont | Autonomous | Republican | Democratic 21–7–2[d] | Autonomous 93–45–7–v[d] | Democratic | Independent[e] | Democratic | Autonomous 55–30[a] |
| Virginia | Democratic | Republican | Democratic 21–eighteen[d] | Republican 52–48 | Democratic | Democratic | Democratic seven–four | Democratic 46–39[a] |
| Washington | Democratic | Democratic | Autonomous 28–21 | Autonomous 57–41 | Democratic | Democratic | Democratic 7–3 | Democratic fifty–35[a] |
| Westward Virginia | Republican | Republican | Republican 23–11 | Republican 76–24 | Democratic | Republican | Republican iii | Republican 37–35[c] [41] |
| Wisconsin | Democratic | Democratic | Republican 21–12 | Republican 61–38 | Republican | Democratic | Republican v–3 | Even 43–43[a] |
| Wyoming | Republican | Republican | Republican 28–ii | Republican 51–seven–1–1 | Republican | Republican | Republican | Republican 70–16[c] [42] |
| Totals | |||||
|---|---|---|---|---|---|
| Presidency (afterward 2020 Election) | U.S. Senate (afterwards 2020-21 Elections) | U.Due south. House of Representatives (subsequently 2020 Elections) | Governor (after 2021 Elections) | Majority in Land Senate (after 2020 Elections) | Majority in Country House (after 2021 Elections) |
| Democratic 306–232 | Democratic 50–l[due east] | Democratic 222-213 | Republican 28-22 | Republican 32–18 | Republican thirty–eighteen–1[d] |
- ^ a b c d due east f one thousand h i j g l yard n o p q r s t Indicated partisan breakdown numbers are from the Party Identification by State figures for 2018 from Gallup polling (note: Gallup figures have been rounded to two significant figures on the assumption that figures from polling are less accurate than registration-by-party figures).[8]
- ^ The Alaska Firm of Representatives is controlled by a coalition of 15 Democrats, 6 Republicans and ii Independents.
- ^ a b c d e f one thousand h i j k l m n o p q r s t u v w x y z aa ab air-conditioning ad Indicated partisan breakdown numbers are from the registration-by-party figures ("agile" registered voters, when applicable) from that state'due south registered voter statistics (early 2020 political party registration figures provided whenever possible).
- ^ a b c d e f g h i j Vacancy
- ^ a b c Senators Bernie Sanders (I-VT) and Angus Male monarch (I-ME) are independents; still, they caucus with Senate Democrats and, as such, are included in that party'south total number of Senators for the purposes of calculating partisan breakdown in this article.
- ^ While the Nebraska Legislature is technically non-partisan, the bulk of its Senators are de facto Republicans.
- ^ State Sen. Jacob Candelaria (I-Albuquerque District 26) left the Democratic Party of New United mexican states to register equally an Independent on December 6, 2021.[29] [xxx] [31]
Party forcefulness past region [edit]
Local and regional political circumstances often influence party strength.
State government [edit]
| Governor | Governors and Legislatures |
|---|---|
| US state governors by political party as of Jan 14, 2022[update] Democratic control Republican control | US state governments (governor and legislature) by party control every bit of February 2021[update] Democratic control Republican command Split command |
Presidential ballot results and congressional delegations [edit]
Results of the 2020 Presidential election:
Electric current standings in the U.S. Senate and in the U.S. House as of the 117th Congress:
Historical political party strength [edit]
Number of state legislatures controlled by each party.[44]
| Year | Democrats | Republicans | Separate |
|---|---|---|---|
| 1938 | 21 | 19 | 6 |
| 1940 | 21 | 17 | viii |
| 1942 | 19 | 24 | 3 |
| 1944 | 19 | 24 | iii |
| 1946 | 17 | 25 | four |
| 1948 | xix | 16 | 11 |
| 1950 | 19 | 21 | half-dozen |
| 1952 | 16 | 26 | 4 |
| 1954 | 19 | twenty | seven |
| 1956 | 22 | 19 | 5 |
| 1958 | xxx | 7 | 11 |
| 1960 | 27 | xv | 6 |
| 1962 | 25 | 17 | vi |
| 1964 | 32 | vi | 10 |
| 1966 | 23 | 16 | 9 |
| 1968 | 20 | 20 | 8 |
| 1970 | 23 | 16 | 9 |
| 1972 | 26 | 16 | 7 |
| 1974 | 37 | four | viii |
| 1976 | 35 | 4 | 10 |
| 1978 | 31 | 11 | 7 |
| 1980 | 29 | 15 | five |
| 1982 | 34 | eleven | 4 |
| 1984 | 26 | 11 | 12 |
| 1986 | 28 | 9 | 12 |
| 1988 | 29 | eight | 12 |
| 1990 | thirty | 6 | 13 |
| 1992 | 25 | 8 | 16 |
| 1994 | 18 | 19 | 12 |
| 1996 | twenty | 18 | 11 |
| 1998 | xx | 17 | 12 |
| 2000 | 16 | 18 | 15 |
| 2002 | 18 | 17 | xiv |
| 2003 | 16 | 21 | 12 |
| 2004 | 17 | 21 | 11 |
| 2005 | 20 | xx | 9 |
| 2007 | 24 | xvi | 9 |
| 2008 | 23 | 15 | 12 |
| 2009 | 27 | 15 | 8 |
| 2010 | 27 | fifteen | 8 |
| 2011 | 15 | 27 | 8 |
| 2012 | 15 | 29 | 6 |
| 2013 | 17 | 28 | 5 |
| 2014 | 17 | 28 | 5 |
| 2015 | 11 | 31 | eight |
| 2016 | 11 | 31 | 8 |
| 2017 | 12 | 32 | 6 |
| 2018 | xiii | 32 | 5 |
| 2019 | 18 | 30 | two |
| 2020 | 19 | 29 | ii |
| 2021 | eighteen | 30 | 2 |
State governorships controlled past each political party.[44]
| Year | Democrats | Republicans | Independent |
|---|---|---|---|
| 1922 | 26 | 22 | |
| 1923 | 27 | 21 | |
| 1924 | 23 | 25 | |
| 1926 | twenty | 28 | |
| 1927 | 19 | 29 | |
| 1928 | xvi | 32 | |
| 1930 | 24 | 22 | two |
| 1931 | 26 | 20 | 2 |
| 1932 | 36 | x | 2 |
| 1934 | 37 | 9 | 2 |
| 1936 | 38 | 7 | 3 |
| 1937 | 39 | half-dozen | three |
| 1938 | 29 | nineteen | |
| 1940 | 28 | xx | |
| 1942 | 24 | 24 | |
| 1943 | 22 | 26 | |
| 1944 | 25 | 23 | |
| 1946 | 23 | 25 | |
| 1947 | 24 | 24 | |
| 1948 | 28 | twenty | |
| 1950 | 22 | 26 | |
| 1952 | 18 | thirty | |
| 1953 | 19 | 29 | |
| 1954 | 27 | 21 | |
| 1956 | 28 | 20 | |
| 1958 | 35 | 15 | |
| 1960 | 34 | 16 | |
| 1962 | 34 | 16 | |
| 1964 | 33 | 17 | |
| 1966 | 25 | 25 | |
| 1967 | 24 | 26 | |
| 1968 | 19 | 31 | |
| 1969 | 18 | 32 | |
| 1970 | 29 | 21 | |
| 1971 | 30 | 20 | |
| 1972 | 31 | xix | |
| 1973 | 32 | 18 | |
| 1974 | 36 | xiii | 1 |
| 1976 | 37 | 12 | one |
| 1978 | 32 | eighteen | |
| 1979 | 31 | 19 | |
| 1980 | 27 | 23 | |
| 1982 | 34 | 16 | |
| 1983 | 35 | fifteen | |
| 1984 | 34 | 16 | |
| 1986 | 26 | 24 | |
| 1988 | 28 | 22 | |
| 1989 | 29 | 21 | |
| 1990 | 28 | 20 | 2 |
| 1992 | 30 | eighteen | 2 |
| 1993 | 29 | 19 | 2 |
| 1994 | nineteen | thirty | 1 |
| 1995 | 18 | 31 | 1 |
| 1996 | 17 | 32 | ane |
| 1998 | 17 | 31 | 2 |
| 1999 | 18 | xxx | 2 |
| 2000 | 19 | 29 | two |
| 2001 | 21 | 27 | ii |
| 2002 | 24 | 26 | |
| 2004 | 22 | 28 | |
| 2006 | 28 | 22 | |
| 2008 | 29 | 21 | |
| 2009 | 26 | 24 | |
| 2010 | 26 | 23 | 1 |
| 2011 | 20 | 29 | 1 |
| 2012 | 20 | 29 | ane |
| 2013 | 20 | xxx | |
| 2014 | 21 | 29 | |
| 2015 | eighteen | 31 | 1 |
| 2016 | eighteen | 31 | 1 |
| 2017 | 15 | 34 | 1 |
| 2018 | sixteen | 33 | 1 |
| 2019 | 23 | 27 | |
| 2020 | 24 | 26 | |
| 2021 | 23 | 27 | |
| 2022 | 22 | 28 |
State authorities full or split command, by political party.
| Yr | Democrats | Republicans | Carve up |
|---|---|---|---|
| 1977 | 27 | 1 | 22 |
| 1978 | 27 | ane | 22 |
| 1979 | 19 | 5 | 26 |
| 1980 | 18 | 5 | 27 |
| 1981 | sixteen | 8 | 26 |
| 1982 | 16 | 8 | 26 |
| 1983 | 24 | 4 | 22 |
| 1984 | 24 | four | 22 |
| 1985 | 17 | 4 | 29 |
| 1986 | 17 | 4 | 29 |
| 1987 | 15 | seven | 28 |
| 1988 | 14 | 6 | 30 |
| 1989 | xv | 5 | 30 |
| 1990 | xvi | 5 | 29 |
| 1991 | 16 | 3 | 31 |
| 1992 | 15 | 3 | 32 |
| 1993 | 18 | 3 | 29 |
| 1994 | 16 | iv | xxx |
| 1995 | viii | 15 | 27 |
| 1996 | 6 | fourteen | thirty |
| 1997 | 5 | 12 | 33 |
| 1998 | 5 | 13 | 32 |
| 1999 | 8 | 15 | 27 |
| 2000 | nine | xvi | 25 |
| 2001 | 8 | 14 | 28 |
| 2002 | 9 | 12 | 29 |
| 2003 | 8 | 12 | 30 |
| 2004 | 8 | 12 | 30 |
| 2005 | 8 | 12 | 30 |
| 2006 | 8 | 12 | thirty |
| 2007 | fifteen | 10 | 25 |
| 2008 | 14 | ten | 26 |
| 2009 | xviii | 10 | 22 |
| 2010 | 17 | 10 | 23 |
| 2011 | 11 | 22 | 17 |
| 2012 | 11 | 24 | xv |
| 2013 | 13 | 25 | 12 |
| 2014 | 13 | 24 | 13 |
| 2015 | 7 | 24 | nineteen |
| 2016 | seven | 23 | 20 |
| 2017 | 5 | 25 | 20 |
| 2018 | 7 | 25 | 18 |
| 2019 | 14 | 22 | fourteen |
| 2020 | 15 | 21 | 14 |
| 2021 | fifteen | 23 | 12 |
- Graphical summary
References [edit]
- ^ "Republicans Exceed Expectations in 2010 Land Legislative Elections". National Conference of State Legislatures. Nov 3, 2010. Retrieved 2014-12-03 .
- ^ Hansen, Karen (December 2010). "Red Tide: December 2010 – A GOP wave washed over country legislatures on Election Twenty-four hour period". National Conference of State Legislatures. Retrieved 2014-12-03 .
- ^ a b "Gallup Historical Trends: Party Amalgamation". Gallup News. September 20, 2007. Retrieved 2020-05-14 .
In politics, as of today, do yous consider yourself a Republican, a Democrat or an contained?
- ^ a b c Inc, Gallup (February 22, 2019). "Autonomous States Exceed Republican States past Four in 2018". Gallup.com . Retrieved 2019-10-twenty .
- ^ "Partisan Voter Alphabetize by Country, 1994–2014" (PDF). The Cook Political Report. 2013. Archived from the original (PDF) on 2014-xi-27. Retrieved 2014-12-23 .
- ^ For example, for earlier 2014 registration figures, meet: Blumenthal, Mark; Edwards-Levy, Ariel (May 27, 2014). "HUFFPOLLSTER: A State-By-State Guide To Party Registration". Huffington Post . Retrieved 2014-12-23 . .
- ^ Winger, Richard (December 1, 2021). "Nautical chart on Page Five". Ballot Admission News. 37 (7): 3, 5.
- ^ Jones, Jeffrey M (February 22, 2019). "Democratic States Exceed Republican States past Four in 2018". Gallup.com (Press release). Gallup. Retrieved 2020-05-25 .
- ^ Annie Grayer, Kristin Wilson and Shawna Mizelle. "Rep. Don Young, Alaska Republican and dean of the House, has died". CNN.
- ^ "Number of Registered Voters by Political party Within Precinct". State of Alaska – Division of Elections. May 3, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration & Historical Election Information". Arizona Department of State – Office of the Secretarial assistant of Country. April one, 2020. Retrieved 2020-05-25 .
- ^ "Registration by Canton". Report of Registration - February 18, 2020 (PDF). Sacramento, Calif.: California Secretary of State. February eighteen, 2020. p. xi. Retrieved 2020-05-20 .
- ^ "Total Registered Voters By Party Affiliation and Status" (PDF). Colorado Secretarial assistant of State. May 1, 2020. Retrieved 2014-12-xx .
- ^ "Registration and Party Enrollment Statistics every bit of October 29, 2019" (PDF). Connecticut Secretary of Country. October 29, 2019. Retrieved 2020-05-25 .
- ^ "Voter Registration Totals past Political Party". Country of Delaware – Office of the Land Election Commissioner. May 1, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics – By Political party Affiliation". Florida Division of Elections. March 31, 2020. Retrieved 2020-05-25 .
- ^ Idaho Secretary of State - Voter Registration Totals, June 2020
- ^ "Voter Registration Totals - County" (PDF). Iowa Secretarial assistant of Land. May 1, 2020. Retrieved 2020-05-25 .
- ^ "2018 Full general Ballot – Certified Voter Registration and Party Affiliation Numbers" (XLSX). Country of Kansas – Part of the Secretary of Country. October 2018. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics Report" (PDF). Republic of Kentucky – Country Board of Elections. May 15, 2020. Retrieved 2020-05-25 .
- ^ "Statewide Report of Registered Voters" (PDF). Louisiana Secretary of State. May ane, 2020. Retrieved 2020-05-25 .
- ^ "Registered and Enrolled Voters - Statewide" (PDF). State of Maine – Department of the Secretary of State – Bureau of Corporations, Elections and Commissions. December 9, 2019. Retrieved 2020-05-25 .
- ^ "Maryland State Board of Elections Summary of Voter Registration Activity Report" (PDF). Maryland.gov – The State Board of Elections. April 2020. Retrieved 2020-05-25 .
- ^ "Enrollment Breakdown as of 02/12/2020" (PDF). The Commonwealth of Massachusetts. Feb 12, 2020. Retrieved 2020-05-25 .
- ^ "VR Statistics Count Report – Count of Registrants Eligible to Vote" (PDF). Nebraska Secretary of Land. May i, 2020. Retrieved 2020-05-25 .
- ^ "Apr 2020 Voter Registration Statistics" (PDF). Nevada Secretary of Land. April 30, 2020. Retrieved 2020-05-25 .
- ^ "Party Registration/Names on Checklist History". State of New Hampshire – Secretary of State – Elections Division. April i, 2020. Retrieved 2020-05-25 .
- ^ "Statewide Voter Registration Summary" (PDF). State of New Bailiwick of jersey – Department of Country. May 1, 2020. Retrieved 2014-12-xx .
- ^ Lyman, Andy. "Sen. Jacob Candelaria leaves Dem party, registers as turn down to state". Las Cruces Lord's day-News . Retrieved 2021-12-x .
- ^ Simonich, Milan. "Politics of rage: Outspoken New Mexico senator affirms independent streak". Santa Atomic number 26 New Mexican . Retrieved 2021-12-10 .
- ^ "Sen. Jacob Candelaria changes party amalgamation". KRQE NEWS 13. December vii, 2021. Retrieved 2021-12-10 .
- ^ "New Mexico Voter Registration Statistics Statewide by County" (pdf). New Mexico Secretary of State. April 30, 2020. Retrieved 2020-05-25 .
- ^ "Enrollment by County" (XLSX). New York State – Board of Elections. February 21, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics". North Carolina Land Board of Elections. May 23, 2020. Retrieved 2020-05-25 .
- ^ "Electric current Registration Statistics by County" (PDF). Oklahoma State Election Board. Jan fifteen, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics" (PDF). Oregon Secretary of Country. May 4, 2020. Retrieved 2020-05-25 .
- ^ "Voter registration statistics by county" (XLSX). Pennsylvania Department of State. May xviii, 2020. Retrieved 2020-05-25 .
- ^ "Registration Status of Voters in Rhode Island". Rhode Isle Department of State. May 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Tracking". S Dakota Secretary of Country. May 1, 2020. Retrieved 2020-05-25 .
- ^ Utah Current Voter Registration Statistics, October 26, 2020
- ^ "Voter Registration Totals" (PDF). West Virginia Secretary of State. April thirty, 2020. Retrieved 2020-05-25 .
- ^ "Wyoming Voter Registration" (PDF). Wyoming Secretarial assistant of State. May i, 2020. Retrieved 2020-05-25 .
- ^ https://posts.google.com/share/NMd8Zc80/Qi61LH [ expressionless link ]
- ^ a b "U.S. Census Bureau, The 2012 Statistical Abstract, The National Data Volume, Elections: Gubernatorial and State Legislatures (come across: Tables 416 and 418)" (PDF). U.South. Census Bureau. August 2011. pp. 260–261. Archived (PDF) from the original on 2017-03-22. Retrieved 2020-05-xiv .
How Many Registered Republican And How Many Democrat Voters Are There In The Us,
Source: https://en.wikipedia.org/wiki/Political_party_strength_in_U.S._states
Posted by: mccullochwhatiall.blogspot.com

0 Response to "How Many Registered Republican And How Many Democrat Voters Are There In The Us"
Post a Comment